Generic Medication List
Through the NGH Hope Meds Program, we offer select medications completely free to qualifying uninsured patients. Our team will work with you to determine eligibility and find cost-effective solutions for your prescriptions. Nashville General Hospital will now be a satellite pharmacy for the Dispensary of Hope program. The Community Pharmacy's "NGH Hope Meds Program" offers over 170 meds (including several brands of insulin) stocked and available for free to qualifying patients.
$4–$9 Generic Medication List
Available at Community Pharmacy at NGH
Antibiotics
| Drug | Qty | Price |
|---|---|---|
| Amoxicillin 500 mg Capsules | 30 | $4.00 |
| Amox/Clav 875/20mg | 20 | $9.00 |
| Azithromycin 250mg | 6 | $9.00 |
| Cephalexin 500mg | 30 | $9.00 |
| Ciprofloxacin 500mg | 20 | $6.00 |
| SMZ/TMP 800mg/160mg | 20 | $4.00 |
Blood Pressure / Heart
| Drug | Qty | Price |
|---|---|---|
| Amlodipine 5mg Tablet | 30 | $4.00 |
| Amlodipine 10mg Tablet | 30 | $4.00 |
| Carvedilol 6.25mg | 60 | $4.00 |
| Carvedilol 12.5mg | 60 | $4.00 |
| Carvedilol 25mg | 60 | $4.00 |
| Clopidogrel 75mg | 30 | $4.00 |
| Hydrochlorothiazide 12.5mg Tablets | 30 | $4.00 |
| Hydrochlorothiazide 12.5mg Capsules | 30 | $4.00 |
| Hydrochlorothiazide 25mg Tablets | 30 | $4.00 |
| Lisinopril 5mg | 30 | $4.00 |
| Lisinopril 10mg | 30 | $4.00 |
| Lisinopril 20mg | 30 | $4.00 |
| Lisinopril 40mg | 30 | $4.00 |
| Losartan 50mg | 30 | $4.00 |
| Losartan 100mg | 30 | $4.00 |
| Metoprolol Tartrate 25mg | 60 | $4.00 |
| Metoprolol Succinate ER 25mg | 30 | $6.00 |
| Metoprolol Succinate ER 50mg | 30 | $6.00 |
| Metoprolol Succinate ER 100mg | 30 | $6.00 |
| Spirolactone 25mg | 30 | $4.00 |
| Triamterene/HCTZ Caps | 30 | $6.00 |
| Triamterene/HCTZ Tabs | 30 | $8.00 |
Cholesterol
| Drug | Qty | Price |
|---|---|---|
| Atorvastatin 20mg | 30 | $4.00 |
| Atorvastatin 40mg | 30 | $4.00 |
| Atorvastatin 80mg | 30 | $4.00 |
| Rosuvastatin 5mg | 30 | $9.00 |
| Rosuvastatin 10mg | 30 | $9.00 |
| Rosuvastatin 20mg | 30 | $9.00 |
| Rosuvastatin 40mg | 30 | $9.00 |
Anti-Inflammatory
| Drug | Qty | Price |
|---|---|---|
| Diclofenac 75mg | 60 | $9.00 |
| Ibuprofen 800mg | 30 | $4.00 |
| Meloxicam 7.5mg | 30 | $4.00 |
| Meloxicam 15mg | 30 | $4.00 |
| Naproxen 500mg | 30 | $4.00 |
Diabetes
| Drug | Qty | Price |
|---|---|---|
| Metformin 500mg | 60 | $4.00 |
| Metformin 1000mg | 60 | $4.00 |
| Metformin ER 500mg | 309 | $9.00 |
| Glimepiride 1mg | 30 | $4.00 |
| Glimepiride 2mg | 30 | $4.00 |
| Glimepiride 4mg | 30 | $4.00 |
| Glipizide 5mg | 30 | $4.00 |
| Glipizide 10mg | 30 | $4.00 |
Stomach
| Drug | Qty | Price |
|---|---|---|
| Famotidine 20mg | 30 | $4.00 |
| Famotidine 40mg | 30 | $4.00 |
| Omeprazole 20mg | 30 | $4.00 |
| Omeprazole 40mg | 30 | $4.00 |
| Pantoprazole 20mg | 30 | $4.00 |
| Pantoprazole 40mg | 30 | $4.00 |
Psych / Mood
| Drug | Qty | Price |
|---|---|---|
| Citalopram 40mg | 30 | $4.00 |
| Escitalopram 10mg | 30 | $9.00 |
| Escitalopram 20mg | 30 | $9.00 |
| Sertraline 25mg | 30 | $6.00 |
| Sertraline 50mg | 30 | $6.00 |
| Sertraline 100mg | 30 | $6.00 |
Miscellaneous
| Drug | Qty | Price |
|---|---|---|
| Tamsulosin 0.4mg Caps | 30 | $4.00 |
| Montelukast 10mg | 30 | $4.00 |
Birth Control
| Drug | Qty | Price |
|---|---|---|
| Jasmiel (drospirenone/ethinyl estradiol 3mg/0.02mg) | 28 | $9.00 |
| Cyred EQ (desogestrel/ethinyl estradiol 0.15mg/0.03mg) | 28 | $9.00 |
| Norethindrone 0.35mg | 28 | $9.00 |
| Altavera (levonorgestrel/ethinyl estradiol 0.15mg/0.03mg) | 28 | $9.00 |
| Vylibra (norgestimate/ethinyl estradiol 0.250mg/0.035mg) | 28 | $9.00 |